Partitioned High Efficiency Air Filter
What Is A Partitioned High Efficiency Air Filter?
A: A partitioned high efficiency air filter is a high-performance purification device featuring a structured design with internal partitions. These partitions maintain uniform spacing between filter media layers, enabling exceptional particle capture, large dust-holding capacity, and stable airflow performance. It is tailored for scenarios requiring high air cleanliness, such as clean rooms and local purification equipment.
Performance and Characteristics
Core Advantages
High Efficiency & Large Dust Capacity: Achieves filtration efficiency of ≥99.99% (at 0.3μm, counting method) while accommodating a large volume of captured dust, reducing replacement frequency.
Low Resistance & Uniform Wind Speed: The partitioned structure ensures minimal airflow resistance (≤220Pa) and consistent wind speed distribution, optimizing energy efficiency and purification uniformity.
Wide Adaptability: Performs reliably under normal temperature, humidity, and pressure conditions, making it suitable for diverse industrial and commercial purification scenarios.
Function & Application
It is widely used in various local purification equipment (e.g., laminar flow hoods) and clean workshops (such as electronics manufacturing, pharmaceutical production, and precision machining facilities). It effectively purifies ambient air to meet strict cleanliness standards, protecting products, equipment, and processes from particulate contamination.
- Model, Size And Technical Parameters
Partitioned High Efficiency Air Filter Technical Parameters
| Filter model | Overall dimensions (mm) | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency (%) (at 0.3μm) | Dust capacity (g) |
|---|---|---|---|---|---|
| HGB-4A | 320×320×220 | 400 | ≤220Pa | ≥99.99 (counting method) | 350 |
| HGB-5A | 350×350×220 | 500 | ≤220Pa | ≥99.99 (counting method) | 400 |
| HGB-10A | 610×610×150 | 1000 | ≤220Pa | ≥99.99 (counting method) | 600 |
| HGB-10A | 484×484×220 | 1000 | ≤220Pa | ≥99.99 (counting method) | 600 |
| HGB-13A | 820×600×150 | 1300 | ≤220Pa | ≥99.99 (counting method) | 750 |
| HGB-15A | 726×484×220 | 1300 | ≤220Pa | ≥99.99 (counting method) | 750 |
| HGB-15A | 915×610×150 | 1500 | ≤220Pa | ≥99.99 (counting method) | 800 |

Model, Size and Technical Parameters
F5/F6 Series Technical Parameters
| Filter model | Overall dimensions (mm) | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency (class) (MPPS) | Bag Quantity |
|---|---|---|---|---|---|
| HDC/5-13 | 490×287×600 | 1300 | 50-70Pa | F5/F6 | 5 |
| HDC/5-22 | 490×490×600 | 2200 | 50-70Pa | F5/F6 | 5 |
| HDC/6-16 | 592×287×600 | 1600 | 50-70Pa | F5/F6 | 6 |
| HDC/6-27 | 592×490×600 | 2700 | 50-70Pa | F5/F6 | 6 |
| HDC/6-32 | 592×592×600 | 3200 | 50-70Pa | F5/F6 | 8 |
F7/F8 Series Technical Parameters
| Filter model | Overall dimensions (mm) | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency (class) (MPPS) | Bag Quantity |
|---|---|---|---|---|---|
| HDC/5-13 | 490×287×600 | 1300 | 90-130Pa | F7/F8 | 5 |
| HDC/5-22 | 490×490×600 | 2200 | 90-130Pa | F7/F8 | 5 |
| HDC/6-16 | 592×287×600 | 1600 | 90-130Pa | F7/F8 | 6 |
| HDC/6-27 | 592×490×600 | 2700 | 90-130Pa | F7/F8 | 6 |
| HDC/8-32 | 592×592×600 | 3200 | 90-130Pa | F7/F8 | 8 |
Customized product display
OEM, OEM Production services. Independent R&D team, one-stop solution for cleanroom projects.

Related Products
If you also have business in hospitals or clean rooms, you can take a look at these products.
Primary Efficiency Universal Plate Air Filter (G1-G4 Low Resistance & High Efficiency Type) PPS/PTFE High-Temperature Resistant Chemical Fiber Needle-Punched Filter Material Precision Direct Back Hydraulic Return Line Oil Filter
